Checked
Leading runs in the Broadway League’s May 2026 snapshot
| Rank | Production | Performances | Production notes |
|---|---|---|---|
| 1 | The Phantom of the Opera | 13,981 | Original run, closed at 13,981 regular performances. |
| 2 | Chicago | 11,632 | The 1996 revival, counted separately from the 1975 original. |
| 3 | The Lion King | 11,257 | The original Broadway production moved theatres during its run. |
| 4 | Wicked | 8,795 | The original Broadway run at the Gershwin. |
| 5 | Cats | 7,485 | The original Broadway production, closed at 7,485 regular performances. |
| 6 | Les Misérables | 6,680 | The original Broadway production, closed at 6,680 regular performances. |
How the count works
Count regular performances for the individual production and read previews as a separate figure. Transfers within a continuous production can be part of the same run. A revival or later return is tracked separately. Counts for open productions continue to change, so use a dated report when comparing ranks or quoting totals.